Sonography Statement

Sonography Data

 

1st Jan 2024 to 31 March 2024:

Sr.No Month Total
1 Jan-024 14
2 Feb-024 08
3 Mar-024 22
4 Apr-024 17
5 May-024 11
Total 72

1st Jan 2023 to 31 Dec 2023:

Sr.No Month Total
1 Jan-23 17
2 Feb-23 14
3 Mar-23 12
4 Apr-23 13
5 May-23 09
6 Jun-23 11
7 Jul-23 07
8 Aug-23 05
9 Sep-23 17
10 Oct-23 19
11 Nov-23 09
12 Dec-23 08
Total 141
Details Year Total
JANUARY TO DECEMBER 2022 242
JANUARY TO DECEMBER 2021 71
JANUARY TO DECEMBER 2020 45