Admissions 2024-25
Admissions Contact: 9422500100, 9422604647
Title | Download |
---|---|
Group B : Registration & Stray Round dated - 18/11/2024 | Download |
Stray Vacancy Rounds Schedule dated - 30/10/2024 | Download |
Revised Schedule of CAP Round 2 & 3 | Download |
Schedule of CAP Round 2 & 3 - STATE QUOTA | Download |
Fee Details 2024-25 | Download |
Revised Schedule of CAP Round 1 - STATE QUOTA | Download |
Revised Schedule of CAP Round 1 - AIQ QUOTA | Download |
Schedule of CAP Round 1 - AIQ QUOTA | Download |
Schedule of CAP Round 1 - STATE QUOTA | Download |
Admission 2023-24 Categorywise Cut Off | Download |
For Admission 2024-25 Qualifying Examination - NEET 2024 Qualifying Minimum Marks of NEET 1. Open Category = 50 Percentile = 162 2. Reserved Category = 40 Percentile = 127 |
|
Admission Process 2024-25 | Download |
NEET 2024-2025 Registrations
Important Dates | |
---|---|
Title | Details |
Admission Notification 2024-25 | Download |
Important Dates | |
---|---|
Title | Details |
Registration Starts | 9 February 2024 |
Last Date to Apply | 9 March 2024 |
Examination Date | 5 May 2024 |
Examination Timing | 02:00 PM to 05:20 PM |
Result | 14 June 2024 |
Document Needed for Uploading | |
---|---|
Title | Details |
Passport size Photograph | JPEG : 10 kb to 200 kb |
Signature | JPEG : 4 kb to 30 kb |
Postcard size Photograph | JPEG : 10 kb to 200 kb |
Left and Right Hand Fingers | JPEG : 10 kb to 200 kb |
Exam Fees | |
---|---|
Title | Details |
General/NRI | Rs. 1700 |
EWS/OBC NCL | Rs. 1600 |
SC/ST/PwD/Third Gender | Rs. 1000 |